• Monday to Friday
    7:30am - 5:00pm
  • Saturday
    7:30am - 12:00pm
  • Sunday
    Closed

Extensa A/S II - Toyo Tires

Select a different product line

Toyo

Extensa A/S II

Features and Benefits

The Extensa A/S II is our value-oriented all-season tire for passenger cars, minivans, SUVs, CUVs and light trucks. It delivers long tread life and a comfortable ride with quality you expect from Toyo Tires. Owners will enjoy better wet braking and handling, and increased fuel efficiency over its predecessor. The Extensa A/S II also comes with up to a 75,000-mile treadwear warranty, plus it’s backed by our 500-Mile Trial Offer.


Select a tire size to view more details:

Size MSPN Price Each  
P175/65R14 147040 $92.36 More Info
185/60R15 148190 $100.85 More Info
185/65R14 148310 $87.81 More Info
185/65R15 147860 $101.03 More Info
195/60R15 147970 $104.72 More Info
195/65R15 147060 $104.04 More Info
195/70R14 148330 $95.58 More Info
P195/75R14 147100 $105.99 More Info
205/55R16 147050 $128.93 More Info
205/60R16 147880 $124.54 More Info
205/65R15 147980 $111.42 More Info
205/65R16 147960 $129.28 More Info
205/70R15 148290 $104.24 More Info
205/75R14 148250 $107.39 More Info
P205/75R15 147870 $112.24 More Info
215/50R17XL 148200 $158.13 More Info
215/55R16XL 147950 $143.04 More Info
215/55R17 147070 $154.75 More Info
215/60R15 148380 $117.12 More Info
215/60R16 147030 $130.90 More Info
215/60R17 148320 $151.84 More Info
215/65R15 148370 $113.99 More Info
P215/65R16 148150 $126.24 More Info
215/65R17 148390 $143.55 More Info
215/70R14 148340 $105.00 More Info
215/70R15 148270 $106.31 More Info
225/45R17XL 148030 $150.24 More Info
225/45R18XL 148060 $189.76 More Info
225/50R17 148160 $158.40 More Info
225/50R18 148020 $186.09 More Info
225/55R17 148180 $163.13 More Info
225/55R18 148600 $177.36 More Info
225/55R19 147190 $220.96 More Info
225/60R16 148260 $132.36 More Info
225/60R17 148140 $159.01 More Info
225/60R18 148300 $175.63 More Info
225/65R16 147890 $132.75 More Info
225/65R17 147940 $156.52 More Info
P225/70R15 148280 $126.04 More Info
P225/75R15 148230 $125.37 More Info
235/45R18 147920 $211.19 More Info
P235/50R17 148100 $166.48 More Info
235/50R18 148090 $199.73 More Info
235/55R17 147900 $170.00 More Info
235/55R18 147930 $226.91 More Info
235/55R19 147210 $225.51 More Info
235/55R20 147220 $227.87 More Info
235/60R16 148210 $141.70 More Info
235/60R17 148010 $166.52 More Info
235/60R18 143430 $196.51 More Info
235/65R16 147090 $141.07 More Info
235/65R17 147990 $170.12 More Info
235/65R18 147230 $204.63 More Info
235/75R15 148170 $129.13 More Info
245/60R18 143440 $197.39 More Info
255/50R20XL 143420 $230.22 More Info
  • Bridgestone
  • Firestone
  • Harvest King
  • Toyo
  • Firestone-AG
  • Fuzion
  • Sumitomo
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.